SpecWeave Features & Capabilities
Version: 0.26.x Last Updated: 2025-11-24
Comprehensive overview of what SpecWeave supports.
Status Legend
| Status | Meaning |
|---|---|
| Production | Stable, fully supported |
| Beta | Feature complete, collecting feedback |
| Alpha | In development, may change |
| Planned | On roadmap, not started |
Core Features
Spec-Driven Development
| Feature | Status | Description |
|---|---|---|
| Three-file structure | Production | spec.md, plan.md, tasks.md per increment |
| AI-generated specs | Production | PM Agent creates user stories, ACs |
| Architecture decisions | Production | ADRs auto-generated by Architect Agent |
| Embedded tests | Production | BDD tests in tasks.md |
| Living documentation | Production | Auto-sync after task completion |
Increment Management
| Feature | Status | Description |
|---|---|---|
| WIP limits | Production | Focus on 1 active increment (hard cap: 2) |
| Status transitions | Production | planned → active → done/paused/abandoned |
| PM validation gates | Production | Quality checks before closure |
| Auto-archive | Production | Completed increments move to _archive |
| Increment types | Production | feature, hotfix, bug, change-request, refactor, experiment |
Initialization
| Feature | Status | Description |
|---|---|---|
| Strategic Init | Production | 6-phase research-driven setup (10-15 min) |
| Vision & Market | Production | Product analysis, competitor detection |
| Compliance Detection | Production | 30+ standards (HIPAA, SOC2, GDPR, PCI-DSS...) |
| Team Recommendations | Production | Size, roles, cost estimates |
| Multi-repo Selection | Production | Configure multiple repositories |
| Brownfield Support | Production | Import existing projects |
External Integrations
Issue Trackers
| Platform | Status | Features |
|---|---|---|
| GitHub Issues | Production | Three-permission sync, multi-repo, profiles |
| JIRA | Production | Epic/Story hierarchy, sprints, labels |
| Azure DevOps | Production | Work items, area paths, iterations |
| Linear | Planned | Issue sync (Q1 2026) |
Sync Capabilities
| Feature | Status | Description |
|---|---|---|
| Three-Permission Architecture | Production | canUpsertInternal, canUpdateExternal, canUpdateStatus |
| Profile-based sync | Production | Multiple repos per project |
| Time range filtering | Production | 1W, 1M, 3M, 6M, ALL |
| Rate limit protection | Production | Smart backoff |
| Duplicate detection | Production | Prevents duplicate issues |
AI Agents
Strategic Layer
| Agent | Status | Capabilities |
|---|---|---|
| PM Agent | Production | User stories, prioritization, market research |
| Architect Agent | Production | System design, ADRs, tech stack |
Execution Layer
| Agent | Status | Capabilities |
|---|---|---|
| Tech Lead Agent | Production | Implementation planning, code review |
| Backend Agents | Production | Node.js, Python, .NET implementation |
| Frontend Agent | Production | React, Next.js, Vue, Angular |
| Mobile Agent | Production | React Native architecture |
Quality Layer
| Agent | Status | Capabilities |
|---|---|---|
| QA Lead Agent | Production | Test strategy, coverage planning |
| Security Agent | Production | Threat modeling, compliance |
| DevOps Agent | Production | Infrastructure, CI/CD |
| SRE Agent | Production | Incident response, runbooks |
Specialty Agents
| Agent | Status | Capabilities |
|---|---|---|
| Data Scientist Agent | Production | ML pipelines, analytics |
| Database Optimizer Agent | Production | Query optimization |
| Performance Agent | Production | Profiling, optimization |
| Kafka Architect Agent | Production | Event streaming design |
Skills (Auto-Activating)
Core Skills
| Skill | Activation Keywords |
|---|---|
increment | "plan increment", "new feature", "build" |
spec-generator | "spec", "requirements", "user stories" |
brownfield-analyzer | "existing project", "legacy", "migrate" |
tdd-workflow | "TDD", "test-driven", "red-green" |
serverless-recommender | "serverless", "Lambda", "Azure Functions" |
Integration Skills
| Skill | Activation Keywords |
|---|---|
external-sync-wizard | "sync GitHub", "JIRA integration" |
compliance-architecture | "HIPAA", "SOC2", "GDPR" |
roadmap-planner | "roadmap", "prioritization", "RICE" |
Commands
Increment Commands
| Command | Purpose |
|---|---|
/specweave:increment "title" | Create new increment |
/specweave:do | Execute implementation |
/specweave:done 0001 | Complete with validation |
/specweave:progress | Show all increment status |
/specweave:validate 0001 | Quality check |
/specweave:pause 0001 | Pause increment |
/specweave:resume 0001 | Resume increment |
/specweave:abandon 0001 | Abandon increment |
/specweave:reopen 0001 | Reopen completed increment |
Sync Commands
| Command | Purpose |
|---|---|
/specweave:sync-progress | Full multi-system sync |
/specweave:sync-docs | Sync to living docs |
/specweave-github:sync 0001 | Sync to GitHub |
/specweave-github:create-issue 0001 | Create GitHub issue |
/specweave-github:close-issue 0001 | Close GitHub issue |
/specweave-jira:sync | Sync to JIRA |
/specweave-ado:sync | Sync to Azure DevOps |
Quality Commands
| Command | Purpose |
|---|---|
/specweave:qa 0001 | Run quality assessment |
/specweave:check-tests | Validate test coverage |
/specweave:tdd-cycle | Full TDD workflow |
/specweave:tdd-red | Write failing tests |
/specweave:tdd-green | Make tests pass |
/specweave:tdd-refactor | Refactor with safety |
Import/Export Commands
| Command | Purpose |
|---|---|
/specweave:import-docs | Import from Notion, Confluence, Wiki |
/specweave:import-external | Import from issue trackers |
/specweave:translate | Translate project content |
Hooks
| Hook | Event | Default Actions |
|---|---|---|
post-increment-planning | After /specweave:increment | Create GitHub issue, translate |
post-task-completion | After task complete | Sync docs, update external |
post-increment-done | After /specweave:done | Close issue, archive |
pre-implementation | Before /specweave:do | Validate environment |
Documentation Features
Living Docs
| Feature | Status | Description |
|---|---|---|
| Auto-sync | Production | Docs update on task completion |
| Content classification | Production | 9 categories auto-detected |
| Project detection | Production | backend/frontend/mobile routing |
| Cross-linking | Production | Inter-document links |
| Docusaurus frontmatter | Production | Auto-generated YAML |
Document Types
| Type | Location | Auto-generated |
|---|---|---|
| User Stories | specs/{project}/ | Yes |
| ADRs | architecture/adr/ | Yes |
| Runbooks | operations/ | Yes |
| SLOs | operations/ | Yes |
| Test Strategies | delivery/ | Yes |
Configuration
Config File (.specweave/config.json)
{
"sync": {
"enabled": true,
"activeProfile": "my-project",
"settings": {
"canUpsertInternalItems": true,
"canUpdateExternalItems": true,
"canUpdateStatus": true
},
"profiles": {
"my-project": {
"provider": "github",
"config": { "owner": "org", "repo": "repo" }
}
}
},
"hooks": {
"post_task_completion": {
"sync_living_docs": true,
"external_tracker_sync": true
}
},
"limits": {
"maxActiveIncrements": 1,
"hardCap": 2
}
}
Environment Variables
| Variable | Purpose |
|---|---|
GITHUB_TOKEN | GitHub API authentication |
JIRA_TOKEN | JIRA API authentication |
AZURE_DEVOPS_PAT | Azure DevOps authentication |
SPECWEAVE_DISABLE_HOOKS | Emergency hook disable |
Plugin Ecosystem
Official Plugins
| Plugin | Focus |
|---|---|
specweave | Core (PM, Architect, 22 agents) |
specweave-github | GitHub Issues integration |
specweave-jira | JIRA integration |
specweave-ado | Azure DevOps integration |
specweave-ml | Machine learning workflows |
specweave-infrastructure | DevOps, SRE, observability |
specweave-kafka | Kafka streaming architecture |
specweave-release | Release management |
specweave-diagrams | Mermaid diagram generation |
specweave-frontend | Frontend architecture |
specweave-testing | QA engineering |
specweave-backend | Database optimization |
specweave-mobile | Mobile architecture |
specweave-payments | Payment integration |
specweave-kubernetes | K8s architecture |
specweave-docs | Documentation & preview |
specweave-tooling | Plugin development |
Supported Project Types
By Stage
| Type | Support Level |
|---|---|
| Greenfield | Full - Strategic Init guides from scratch |
| Brownfield | Full - Import existing docs, detect patterns |
By Architecture
| Architecture | Support Level |
|---|---|
| Monolith | Full |
| Microservices | Full |
| Monorepo | Full |
| Multi-repo | Full |
| Serverless | Full |
By Platform
| Platform | Support Level |
|---|---|
| Web (SPA) | Full |
| Web (SSR/SSG) | Full |
| Mobile (React Native) | Full |
| Backend (Node.js) | Full |
| Backend (Python) | Full |
| Backend (.NET) | Full |
Requirements
| Requirement | Version |
|---|---|
| Node.js | 20+ |
| npm | 8+ |
| Git | 2.x |
| Claude Code | Recommended |
Roadmap
| Feature | Target | Priority |
|---|---|---|
| Linear integration | Q1 2026 (Jan-Mar) | P0 |
| Notion integration | Q2 2026 (Apr-Jun) | P1 |
| Slack notifications | Q2 2026 (Apr-Jun) | P1 |
| VS Code extension | Q3 2026 (Jul-Sep) | P2 |
| GitLab integration | Q3 2026 (Jul-Sep) | P2 |